Solutions de stockage et solaire premium au CamerounPremium solar & storage solutions in Cameroon
| Tier / NomTier / Name | StockageStorage | Max | ☀ SolaireSolar | 🔋 StockageStorage |
|---|---|---|---|---|
| T1Muna | 2.4 kWh | 500 W | 465 000 | 385 000 |
| T2Djangui | 3.6 kWh | 800 W | 830 200 | 597 200 |
| T3Comfort | 5 kWh | 2 000 W | 1 271 900 | 914 250 |
| T4Villa | 7.2 kWh | 3 500 W | 1 713 500 | 1 150 000 |
| T5Duplex | 10 kWh | 6 000 W | 2 137 500 | 1 426 000 |
| T6Patron | 15 kWh | 6–10 kW | 2 799 500 – 3 421 000 | 1 799 750 – 2 260 500 |
| T7Directeur | 30 kWh | 18 000 W+ | 5 383 400 | 3 597 000 |
Prix en XAF · à partir de · installation inclusePrices in XAF · starting from · installation included